
Thu theo Quy định của Nhà Trường.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT COUNT(*) AS `count` FROM `celri_knm`.`courses` AS `Course` LEFT JOIN `celri_knm`.`chapters` AS `Chapter` ON (`Course`.`chapter_id` = `Chapter`.`id`) LEFT JOIN `celri_knm`.`users` AS `Teacher` ON (`Course`.`teacher_id` = `Teacher`.`id`) LEFT JOIN `celri_knm`.`users` AS `GVTraLop` ON (`Course`.`gv_tra_lop_id` = `GVTraLop`.`id`) WHERE DATEDIFF(ADDDATE(`Course`.`start`,-14),CURDATE())<1 AND `Course`.`trang_thai` = 1 AND NOT (`Course`.`chapter_id` = 27) AND (SELECT count(id) as Course__enrolledno FROM enrollments as Enrollment where `Enrollment`.`course_id`=`Course`.`id`) >= 15 | 1 | 1 | 18 | maybe slow |
SELECT COUNT(*) AS `count` FROM `celri_knm`.`courses` AS `Course` LEFT JOIN `celri_knm`.`chapters` AS `Chapter` ON (`Course`.`chapter_id` = `Chapter`.`id`) LEFT JOIN `celri_knm`.`users` AS `Teacher` ON (`Course`.`teacher_id` = `Teacher`.`id`) LEFT JOIN `celri_knm`.`users` AS `GVTraLop` ON (`Course`.`gv_tra_lop_id` = `GVTraLop`.`id`) WHERE DATEDIFF(ADDDATE(`Course`.`start`,-14),CURDATE())<1 AND `Course`.`trang_thai` = 1 | 1 | 1 | 13 | maybe slow |
SELECT COUNT(*) AS `count` FROM `celri_knm`.`courses` AS `Course` LEFT JOIN `celri_knm`.`chapters` AS `Chapter` ON (`Course`.`chapter_id` = `Chapter`.`id`) LEFT JOIN `celri_knm`.`users` AS `Teacher` ON (`Course`.`teacher_id` = `Teacher`.`id`) LEFT JOIN `celri_knm`.`users` AS `GVTraLop` ON (`Course`.`gv_tra_lop_id` = `GVTraLop`.`id`) WHERE DATEDIFF(ADDDATE(`Course`.`start`,-14),CURDATE())<1 AND `Course`.`trang_thai` = 1 AND `Course`.`chapter_id` = 27 AND (SELECT count(id) as Course__enrolledno FROM enrollments as Enrollment where `Enrollment`.`course_id`=`Course`.`id`) >= 25 | 1 | 1 | 3 | maybe slow |
SELECT COUNT(*) AS `count` FROM `celri_knm`.`courses` AS `Course` LEFT JOIN `celri_knm`.`chapters` AS `Chapter` ON (`Course`.`chapter_id` = `Chapter`.`id`) LEFT JOIN `celri_knm`.`users` AS `Teacher` ON (`Course`.`teacher_id` = `Teacher`.`id`) LEFT JOIN `celri_knm`.`users` AS `GVTraLop` ON (`Course`.`gv_tra_lop_id` = `GVTraLop`.`id`) WHERE DATEDIFF(ADDDATE(`Course`.`start`,-14),CURDATE())<1 AND `Course`.`trang_thai` = 1 AND NOT (`Course`.`chapter_id` = 27) AND (SELECT count(id) as Course__enrolledno FROM enrollments as Enrollment where `Enrollment`.`course_id`=`Course`.`id`) >= 15 | 1 | 1 | 14 | maybe slow |
SELECT COUNT(*) AS `count` FROM `celri_knm`.`courses` AS `Course` LEFT JOIN `celri_knm`.`chapters` AS `Chapter` ON (`Course`.`chapter_id` = `Chapter`.`id`) LEFT JOIN `celri_knm`.`users` AS `Teacher` ON (`Course`.`teacher_id` = `Teacher`.`id`) LEFT JOIN `celri_knm`.`users` AS `GVTraLop` ON (`Course`.`gv_tra_lop_id` = `GVTraLop`.`id`) WHERE DATEDIFF(ADDDATE(`Course`.`start`,-14),CURDATE())<1 AND `Course`.`trang_thai` = 1 | 1 | 1 | 13 | maybe slow |
SELECT COUNT(*) AS `count` FROM `celri_knm`.`courses` AS `Course` LEFT JOIN `celri_knm`.`chapters` AS `Chapter` ON (`Course`.`chapter_id` = `Chapter`.`id`) LEFT JOIN `celri_knm`.`users` AS `Teacher` ON (`Course`.`teacher_id` = `Teacher`.`id`) LEFT JOIN `celri_knm`.`users` AS `GVTraLop` ON (`Course`.`gv_tra_lop_id` = `GVTraLop`.`id`) WHERE DATEDIFF(ADDDATE(`Course`.`start`,-14),CURDATE())<1 AND `Course`.`trang_thai` = 1 AND `Course`.`chapter_id` = 27 AND (SELECT count(id) as Course__enrolledno FROM enrollments as Enrollment where `Enrollment`.`course_id`=`Course`.`id`) >= 25 | 1 | 1 | 2 | maybe slow |
SELECT `Message`.`id`, `Message`.`title`, `Message`.`created`, `Message`.`is_important` FROM `celri_knm`.`messages` AS `Message` LEFT JOIN `celri_knm`.`categories` AS `Category` ON (`Message`.`category_id` = `Category`.`id`) LEFT JOIN `celri_knm`.`users` AS `CreatedUser` ON (`Message`.`created_user_id` = `CreatedUser`.`id`) LEFT JOIN `celri_knm`.`users` AS `ReceiveUser` ON (`Message`.`receive_user_id` = `ReceiveUser`.`id`) LEFT JOIN `celri_knm`.`user_groups` AS `UserGroup` ON (`Message`.`user_group_id` = `UserGroup`.`id`) WHERE `Message`.`published` = 1 AND `Message`.`category_id` = 2 ORDER BY `Message`.`created` DESC LIMIT 9 | 9 | 9 | 2 | maybe slow |
Peak Memory Use 15.42 MB
Message | Memory use |
---|---|
Component initialization | 3.25 MB |
Controller action start | 13.12 MB |
Controller render start | 13.20 MB |
Component initialization #2 | 13.65 MB |
Controller action start #2 | 13.68 MB |
View render complete | 13.82 MB |
Total Request Time: 414 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 76.96 | |
Event: Controller.initialize | 255.09 | |
Event: Controller.startup | 1.90 | |
Controller action | 0.11 | |
Event: Controller.beforeRender | 7.17 | |
» Processing toolbar data | 7.08 | |
Rendering View | 52.25 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Dashboards/home.ctp | 49.67 | |
» » Rendering APP/View/Elements/thong_bao.ctp | 49.33 | |
» » » Event: Controller.initialize #2 | 36.34 | |
» » » Event: Controller.startup #2 | 0.18 | |
Controller action #2 | 0.00 | |
» » » » Event: Controller.shutdown | 0.02 | |
» » Event: View.afterRender | 0.02 | |
» » Event: View.beforeLayout | 0.02 | |
» » Rendering APP/View/Themed/Home/Layouts/default.ctp | 1.56 | |
» » » Rendering APP/View/Elements/loading.ctp | 0.39 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/celri/domains/celri.tvu.edu.vn/public_html/knm/app/Config/ |
BAO_TRI | 0 |
SUB_DIR | /knm |
COURSE_ENROLLING | 1 |
COURSE_OPENABLE | 2 |
COURSE_OPEN | 3 |
COURSE_WAIT_CANCEL | 4 |
COURSE_CANCELLED | 5 |
SI_SO_MO_LOP | 15 |
SI_SO_TOI_DA | 25 |
ADMIN_PERMISSIONS | |
DEFAULT_GROUP_ID | 2 |
ADMIN_GROUP_ID | 1 |
TEACHER_GROUP_ID | 4 |
STUDENT_GROUP_ID | 2 |
MANAGER_GROUP_ID | 5 |
GUEST_GROUP_ID | 3 |
HAN_DANG_KY | 14 |
SO_SINH_VIEN_TOI_THIEU | 15 |
TU_DONG_MO_LOP | 1 |
TU_DONG_HUY_LOP | 1 |
KY_NANG_TU_CHON | 1 |
KY_NANG_BAT_BUOC | 2 |
KY_NANG_KHONG_TO_CHUC_HOC | 3 |
HOCPHI | 50000 |
APP_NAME | Hệ thống qun lý đăng ký Kỹ năng mềm sinh viên |
MO_HOC_PHI | 0 |
KY_NANG_CTXH | 11 |
LOP_CTXH_ID | 3549 |
QUYETDINH_DA_KY | DA_KY |
QUYETDINH_CHO_KY | CHO_KY |
COURSE_DAT_HANG | 10234,10135,10109,10226,10110,10144,10133,10131,10126,10180,10121,10158,10165,10113,10171,10148,10127 |
HAN_CHOT_DAT_HANG | 2020-07-02 23:00:00 |
LOP_DAT_HANG_SO_NGAY_DANG_KY_MO_RONG | 5 |
TU_DONG_HUY_YEU_CAU_CAP_CHUNG_NHAN | 1 |
CHAPTER_KHOI_NGHIEP | 27 |
SITE_URL | https://celri.tvu.edu.vn/knm/ |
SITE_REGISTRATION | 1 |
SEND_REGISTRATION_MAIL | 1 |
EMAIL_VERIFICATION | 1 |
EMAIL_FROM_ADDRESS | thaitoan2210@gmail.com |
EMAIL_FROM_NAME | TLC - Hệ thống quản lý tập huấn kỹ năng mềm sinh viên |
LOGIN_REDIRECT_URL | /dashboards/home |
LOGOUT_REDIRECT_URL | / |
PERMISSIONS | 1 |
USE_RECAPTCHA | |
PRIVATE_KEY_FROM_RECAPTCHA | |
PUBLIC_KEY_FROM_RECAPTCHA | |
LOGIN_COOKIE_NAME | UsermgmtCookie |
APPROVING_STEP | 56 |
PLANNING_START | 18 |
PLANING_END | 20 |
APPROVING_START | 21 |
APPROVING_END | 27 |
DUOC_DU_GIO_DANG_KY | 1 |
DUOC_DU_GIO_DA_HUY | 2 |
DUOC_DU_GIO_DA_MO | 3 |
CHUNG_NHAN_DANG_XY_LY | 1 |
CHUNG_NHAN_DA_TRINH_KY | 2 |
CHUNG_NHAN_DA_KY | 3 |
DOT_DANH_GIA_EP_STATUS_DANG_DANH_GIA | 1 |
DOT_DANH_GIA_EP_STATUS_DA_CHOT_KET_QUA | 2 |
BAO_TRI_MSG | Hệ thống đang được cập nhật theo quy định mới. Vui lòng quay lại sau 17h ngày 18/9/2022. Xin lỗi vì sự bất tiện này |
LOGIN_SUCCESS | Logged in successfully. Awesome!!! |
LOGOUT_SUCCESS | Logged out successfully. Welcome!!! |
LOGIN_ERROR | Email and Password mismatch, Please try again |
REGISTRATION_SUCCESS | User registration successful,Please login now |
REGISTRATION_FAILURE | User registration failed,Please try again |
FORGET_PASSWORD_SUCCESS | Password reset successful, and sent to your mail |
FORGET_PASSWORD_FAILURE | Password reset failed,Please try again |
PASSWORD_CHANGE_SUCCESS | Password changed sucessfully |
BASE_PATH | https://celri.tvu.edu.vn/knm/ |
SITE_NAME | Hệ thống quản lý Dạy và Học kỹ năng mềm sinh viên |
GOOGLE_APP_NAME | KyNangMemWebApplication |
GOOGLE_OAUTH_CLIENT_ID | 17961344763-snnt2atira123qo9f26vc21dgoltiv0u.apps.googleusercontent.com |
GOOGLE_OAUTH_CLIENT_SECRET | _eoJXoc8f3t0bc1FMxKgqkfk |
GOOGLE_OAUTH_REDIRECT_URI | http://tlc.tvu.edu.vn/knm/google_login |
GOOGLE_SITE_NAME | http://tlc.tvu.edu.vn |
OAUTH_APP_ID | e56b0003-d926-43ec-88bd-9d6863642be8 |
OAUTH_APP_PASSWORD | S~907alOxGQju3qaO0ewmAUpQ_~Qwf-AM9 |
OAUTH_REDIRECT_URI | https://celri.tvu.edu.vn/knm/callback |
OAUTH_AUTHORITY | https://login.microsoftonline.com/common |
OAUTH_AUTHORIZE_ENDPOINT | /oauth2/v2.0/authorize |
OAUTH_TOKEN_ENDPOINT | /oauth2/v2.0/token |
OAUTH_SCOPES | openid profile offline_access user.read mailboxsettings.read calendars.readwrite |
CLASS_USER | User |
Constant | Value |
---|---|
APP | /home/celri/domains/celri.tvu.edu.vn/public_html/knm/app/ |
APP_DIR | app |
APPLIBS | /home/celri/domains/celri.tvu.edu.vn/public_html/knm/app/Lib/ |
CACHE | /home/celri/domains/celri.tvu.edu.vn/public_html/knm/app/tmp/cache/ |
CAKE | /home/celri/domains/celri.tvu.edu.vn/public_html/knm/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/celri/domains/celri.tvu.edu.vn/public_html/knm/lib |
CORE_PATH | /home/celri/domains/celri.tvu.edu.vn/public_html/knm/lib/ |
CAKE_VERSION | 2.10.24 |
CSS | /home/celri/domains/celri.tvu.edu.vn/public_html/knm/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://celri.tvu.edu.vn |
IMAGES | /home/celri/domains/celri.tvu.edu.vn/public_html/knm/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/celri/domains/celri.tvu.edu.vn/public_html/knm/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/celri/domains/celri.tvu.edu.vn/public_html/knm/app/tmp/logs/ |
ROOT | /home/celri/domains/celri.tvu.edu.vn/public_html/knm |
TESTS | /home/celri/domains/celri.tvu.edu.vn/public_html/knm/app/Test/ |
TMP | /home/celri/domains/celri.tvu.edu.vn/public_html/knm/app/tmp/ |
VENDORS | /home/celri/domains/celri.tvu.edu.vn/public_html/knm/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/celri/domains/celri.tvu.edu.vn/public_html/knm/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.9 |
User | celri |
Home | /home/celri |
Script Name | /knm/app/webroot/index.php |
Request Uri | /knm/ |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /knm/ |
Remote Port | 54626 |
Script Filename | /home/celri/domains/celri.tvu.edu.vn/private_html/knm/app/webroot/index.php |
Server Admin | webmaster@celri.tvu.edu.vn |
Context Document Root | /home/celri/domains/celri.tvu.edu.vn/private_html |
Context Prefix | |
Request Scheme | https |
Document Root | /home/celri/domains/celri.tvu.edu.vn/private_html |
Remote Addr | 44.212.94.18 |
Server Port | 443 |
Server Addr | 10.1.1.125 |
Server Name | celri.tvu.edu.vn |
Server Software | Apache/2 |
Server Signature | |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http X Real Ip | 44.212.94.18 |
Http X Forwarded Proto | https |
Http X Forwarded Scheme | https |
Http Host | celri.tvu.edu.vn |
Http Connection | Keep-Alive |
Proxy-nokeepalive | 1 |
Https | on |
Unique Id | ZXR774QfZb32xrSMYDl7rAAAAHU |
Redirect Status | 200 |
Redirect Https | on |
Redirect Unique Id | ZXR774QfZb32xrSMYDl7rAAAAHU |
Fcgi Role | RESPONDER |
Php Self | /knm/app/webroot/index.php |
Request Time Float | 1702132719.0252 |
Request Time | 1702132719 |